Folding Platform Passenger Lifts
A space-efficient lift for a new class of vehicles. Vapor Ricon split platform passenger lifts elevate the industry standard for excellence
The S-Series split platform features the security of the industry-leading Ricon Safety Zone. Compact and simple to operate, the innovative S-Series lift design provides unobstructed access and egress to vehicles.
Performance, reliability and value
Ricon S-Series wheelchair lifts formed the catalyst, setting the industry standard for performance, value and ease of use. These innovative design features include:
Unparalleled interior access
Non-intrusive space-saving footprint
Easy operation and maintenance
Full after sales service packageProviders to Motability and Local Authority Schemes
Standard Features
- Industry-leading Ricon Safety Zone: Combines front and rear rollstops and handrails, secures passengers during lift operation
- Exclusive split-platform design enables clear access to vehicle interior
- Simple and reliable operation provides convenient vehicle access for wheelchairs and scooters
- Powerful hydraulic pump assures smooth, stable operation
- Pre-lubricated bearings at all major pivot points for long-term durability
- All steel construction with high gloss, polyester powder coat finish resists corrosion
- Individual Vehicle Approval (IVA) compliant lifts available
- Standard lifts rated at 350kg
- Bariatric lifts available at 500kg
- ADA regulation compliant
- Available with built in alarms and ski wheels
- 5-year Limited Warranty
- Standard 12V power supply
Optional Features
-
Top-mounted magnetic hand control pendant
With multiple stow points and convenient coiled cord. Can be attached directly to the frame when lift is stowed or operating
-
Certificate of initial fitment (COIF) emergency release
Optional COIF release mechanism complies with schedule 6 of the 1986 construction and use regulations allowing full lift deployment for rapid vehicle evacuation in the event of an emergency
-
Slide-off pump cover with “secur-stor” backup tool storage
Easy access with no bolts to remove, simply push the top-mounted cover release and pull up for total access to the manual backup tool, pump and electrical components
-
Manual backup system
Hand pump mechanism provides manual lift operation in case of power loss
-
Plug and play interface
For door openers, remote control. CYCLE COUNTER – provides for more accurate information for service and maintenance teams
-
Occupant control switch
Optional control switch allows occupant to lower or raise the lift platform
-
Automatic inboard rollstop
Features quiet patented Sto-Loc™ self-adjusting mechanism with built in fail safe features
-
Outer rollstop switch
Limits platform travel if not locked into position
-
Tighter mesh non skid platform
For greater rigidity and improved performance
-
Antimicrobial coating
To handrails can be provided as an optional extra
-
Range of lift weights
Between 154-168Kg
-
24V power supply
-
Optional lights
Technical Specification
| Model | K1132P | K1200X | K2003T | K2003T | K2005T | K2005X | K2010T | K2010X | K2015X |
|---|---|---|---|---|---|---|---|---|---|
| Reference | 10100102 | 11300710E | 10100102 | 10101102 | 10100102 | 11300710E | 10100102 | 11300610E | 11300610 |
| Description | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift |
| Platform | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
| Useable Platform Size W x L (mm) | 660 x 953 | 762 x 1105 | 762 x 1295 | 762 x 1295 | 813 x 1295 | 813 x 1295 | 864 x 1346 | 864 x 1346 | 813 x 1500 |
| IVA Compliant | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Inc Emergency Release Lever | No | No | No | No | No | No | No | No | No |
| Power Pack Location (viewed from outside the vehicle) | Left | Right | Left | Right | Left | Right | Left | Left | Left |
| Handrails | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Occupant Handrail Control Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Restraint Belt Fitted | No | No | Yes | Yes | Yes | No | Yes | No | No |
| Safe Working Load (Kg) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Manual Back-Up Handpump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Handpump Lever (Inside or Outside Power Pack) | Outside | Inside | Outside | Outside | Outside | Inside | Outside | Inside | Inside |
| Stowed Height in Vehicle (mm) | 1016 | 1118 | 1219 | 1219 | 1219 | 1219 | 1245 | 1245 | 1219 |
| Lift Travel - Ground to Vehicle Floor (mm) | 686 | 965 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 |
| Inbuilt Alarms | No | Yes | No | No | No | Yes | No | Yes | Yes |
| Roll Stop Skids or Ski Wheels | Skids | Ski Wheels | Skids | Skids | Skids | Ski Wheels | Skids | Ski Wheels | Ski Wheels |
| Ideal Application | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User |
| Other Features | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift |
| Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | |
| Handrail Extensions supplied |













