Folding Platform Passenger Lifts
A space-efficient lift for a new class of vehicles. Vapor Ricon split platform passenger lifts elevate the industry standard for excellence
The S-Series split platform features the security of the industry-leading Ricon Safety Zone. Compact and simple to operate, the innovative S-Series lift design provides unobstructed access and egress to vehicles.
Performance, reliability and value
Ricon S-Series wheelchair lifts formed the catalyst, setting the industry standard for performance, value and ease of use. These innovative design features include:
Unparalleled interior access
Non-intrusive space-saving footprint
Easy operation and maintenance
Full after sales service packageProviders to Motability and Local Authority Schemes
Standard Features
Optional Features
Technical Specification
| Model | K1132P | K1200X | K2003T | K2003T | K2005T | K2005X | K2010T | K2010X | K2015X |
|---|---|---|---|---|---|---|---|---|---|
| Reference | 10100102 | 11300710E | 10100102 | 10101102 | 10100102 | 11300710E | 10100102 | 11300610E | 11300610 |
| Description | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift | Passenger/Wheelchair Lift |
| Platform | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
| Useable Platform Size W x L (mm) | 660 x 953 | 762 x 1105 | 762 x 1295 | 762 x 1295 | 813 x 1295 | 813 x 1295 | 864 x 1346 | 864 x 1346 | 813 x 1500 |
| IVA Compliant | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Inc Emergency Release Lever | No | No | No | No | No | No | No | No | No |
| Power Pack Location (viewed from outside the vehicle) | Left | Right | Left | Right | Left | Right | Left | Left | Left |
| Handrails | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Occupant Handrail Control Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Restraint Belt Fitted | No | No | Yes | Yes | Yes | No | Yes | No | No |
| Safe Working Load (Kg) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Manual Back-Up Handpump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Handpump Lever (Inside or Outside Power Pack) | Outside | Inside | Outside | Outside | Outside | Inside | Outside | Inside | Inside |
| Stowed Height in Vehicle (mm) | 1016 | 1118 | 1219 | 1219 | 1219 | 1219 | 1245 | 1245 | 1219 |
| Lift Travel - Ground to Vehicle Floor (mm) | 686 | 965 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 |
| Inbuilt Alarms | No | Yes | No | No | No | Yes | No | Yes | Yes |
| Roll Stop Skids or Ski Wheels | Skids | Ski Wheels | Skids | Skids | Skids | Ski Wheels | Skids | Ski Wheels | Ski Wheels |
| Ideal Application | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User | Personal User |
| Other Features | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift | Inboard Mounted Lift |
| Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | Pendant hand control c/w coiled lead | |
| Handrail Extensions supplied |













